Vitamin B9 (Folat/Folic Acid)
Introduction: Vitamin B9, the Cell-Spinning Sage Say hello to Vitamin B9—the wise, cell-crafting wizard of the B-vitamin clan, weaving DNA,...
Read More
Vitamin B7 (Biotin)
Introduction: Biotin, the Beauty Bandit of B Vitamins Say hello to Vitamin B7, aka biotin—the unsung hero of luscious locks,...
Read More
Vitamin B5 (Pantothenic Acid)
Introduction: Pantothenic Acid, the Energy Alchemist Meet Vitamin B5, aka pantothenic acid—the everywhere-yet-nowhere star of the B-vitamin lineup, turning food...
Read More
Vitamin B3 (Niacin)
Introduction: Niacin, the Fiery Fuel of Life Meet Vitamin B3, better known as niacin—the zesty B-vitamin that turns food into...
Read More
Vitamin B1 (Thiamine)
Introduction: Thiamine, the Spark of Vitality Say hello to Vitamin B1, aka thiamine—the sparkplug of the B-vitamin squad, igniting energy...
Read More
Vitamin B12 (Cobolamin)
Introduction: B12, the Red-Blooded Rockstar Meet Vitamin B12, aka cobalamin—the crimson dynamo of the B-vitamin crew, pumping life into your...
Read More
Vitamin B2 (Riboflavin)
Introduction: Riboflavin, the Glowing Dynamo Meet Vitamin B2, aka riboflavin—the neon-bright spark of the B-vitamin posse, lighting up energy, eyes,...
Read More
Vitamin B6
Introduction: Vitamin B6, the Brain-Boosting Brawler Step up to Vitamin B6—pyridoxine, the scrappy powerhouse of the B-vitamin posse, swinging for...
Read More
| Vitamin | Nickname | Job | Where | % Daily Intake (DI) |
|---|---|---|---|---|
| Vitamin A | The Visionary Viper | Sharpens sight, smooths skin, boosts immunity | Liver, carrots, sweet potatoes | 900 mcg (men), 700 mcg (women) |
| Vitamin B1 (Thiamine) | The Energy Engine | Fuels carbs into power, keeps nerves humming | Pork, whole grains, sunflower seeds | 1.2 mg (men), 1.1 mg (women) |
| Vitamin B2 (Riboflavin) | The Glowing Dynamo | Sparks energy, heals cracks, fights radicals | Dairy, liver, spinach | 1.3 mg (men), 1.1 mg (women) |
| Vitamin B3 (Niacin) | The Flush Fighter | Cranks metabolism, repairs DNA, chills cholesterol | Chicken, tuna, peanuts | 16 mg (men), 14 mg (women) |
| Vitamin B5 (Pantothenic Acid) | The Stamina Stitcher | Builds hormones, fats, and endless energy | Eggs, avocado, mushrooms | 5 mg (unisex AI) |
| Vitamin B6 (Pyridoxine) | The Brain-Boosting Brawler | Lifts mood, pumps blood, calms nerves | Salmon, bananas, chickpeas | 1.7 mg (men), 1.5 mg (women) |
| Vitamin B7 (Biotin) | The Hair-Raising Hustler | Grows locks, nails, and metabolic grit | Nuts, eggs, sweet potatoes | 30 mcg (unisex AI) |
| Vitamin B9 (Folate/Folic Acid) | The Cell-Spinning Sage | Crafts DNA, prevents birth defects, powers blood | Leafy greens, lentils, fortified grains | 400 mcg (unisex) |
| Vitamin B12 (Cobalamin) | The Nerve-Nurturing Ninja | Shields nerves, builds red cells, revs energy | Beef, clams, fortified milks | 2.4 mcg (unisex) |
| Vitamin C (Ascorbic Acid) | The Citrus Crusader | Heals wounds, boosts collagen, fights colds | Oranges, peppers, strawberries | 90 mg (men), 75 mg (women) |
| Vitamin D | The Sunshine Soldier | Hardens bones, lifts mood, guards immunity | Sun, salmon, fortified dairy | 15 mcg (600 IU, unisex) |
| Vitamin E | The Antioxidant Ace | Shields cells, softens skin, battles aging | Almonds, spinach, wheat germ | 15 mg (unisex) |
| Vitamin K | The Clotting Crusader | Clots blood, strengthens bones, flexes arteries | Kale, natto, liver | 120 mcg (men), 90 mcg (women) |
